| | 250 ST FACTORY |
| Engine | 2 stroke Sherco proprietary design |
| Displacement | 249.70cc |
| Bore x Stroke | 72.8 x 60 mm |
| Cylinder | Nikasil |
| Fuel supply | Electronic injection |
| Lubrification | 1% oil pre-mix |
| Fuel | Unleaded gasoline 98 Octane |
| Cooling | Liquid system with forced circulation |
| Start | Geared system with folding lever and injection wake-up button |
| Exhaust | Stainless steel tubing and aluminum silencer |
| Transmission | 5 speed sequential gearbox, primary gear drive chain secondary |
| Clutch | Hydraulic, diaphragm system |
| Ignition | Hidria Digital |
| Chassis | Tubular Chrome-Moly |
| Fuel tank | 2,2 L capacit |
| Brakes | Hydraulically activated, floating Ø 185 mm front – Ø 145 mm rear |
| Front suspension | Aluminium Tech fork Ø39 mm ,165 mm travel |
| Rear suspension | Progression system with control linkage – 165 mm travel |
| Front wheel | MORAD 21″ aluminium black rim |
| Rear wheel | MORAD 18″ aluminium black rim |
| Wheelbase | 1310 mm |
| Ground clearance | 350 mm |
| Wysokość siedzenia | 704 mm |
| Cena detaliczna | |